LG Energy Solution FLEX
Modulares Speichersystem
Produktvariante
LG FLEX

Spezifikationen
| Nutzenergie (kWh) | 8.6 / 12.9 / 17.2 |
| Kommunikationsschnittstelle | RS485, CAN |
| Schutzart des Gehäuses | IP55 |
| Abmessungen (B×H×T, mm) | 665.2 x 665.2 x 148.4 (per module) (without Design Cover, Bracket) |
| Gewicht (kg) | Battery Protection Unit : 16.6 / Battery Module : 48.9 (without Design Cover, Bracket) |
| Kompatible Wechselrichter | Fronius, SMA, Kostal, Goodwe |




















