LG Energy Solution SHH
Hochspannungs-Einphasen-Wechselrichter
Produktvariante
SHH050 / SHH060

Spezifikationen
| Maximale AC-Ausgangsleistung (W) | 5000 / 6000 |
| Maximale PV-Eingangsleistung (W) | 7500 / 9750 |
| Max. Eingangsstrom pro MPPT (A) | 13 |
| Anzahl der MPPTs | 3 / 4 |
| Schutzart gegen Eindringen | IP65 |
| Abmessungen (B×H×T, mm) | 415 × 791 × 175 |
| Gewicht (kg) | 28.8 / 32.3 |
| Kompatible Batterie | 10H Prime / 16H Prime |












